A fairly complete list of Mag 4 or greater earthquakes in this region for the last TWO weeks.
MAG 5.3 13-APR-2005 02:59:35 SOUTHERN SUMATERA, INDONESIA
MAG 4.6 12-APR-2005 04:52:24 NORTHERN SUMATERA, INDONESIA
MAG 5.3 12-APR-2005 04:30:00 SOUTHERN SUMATERA, INDONESIA
MAG 5.2 12-APR-2005 04:17:33 SOUTHERN SUMATERA, INDONESIA
MAG 5.3 12-APR-2005 03:54:44 SOUTHERN SUMATERA, INDONESIA
MAG 4.8 12-APR-2005 03:21:51 SOUTHERN SUMATERA, INDONESIA
MAG 5.1 12-APR-2005 01:27:48 SOUTHERN SUMATERA, INDONESIA
MAG 5.1 12-APR-2005 01:24:51 SOUTHERN SUMATERA, INDONESIA
MAG 4.9 12-APR-2005 01:00:26 SOUTHERN SUMATERA, INDONESIA
MAG 4.4 11-APR-2005 22:29:25 SOUTHERN SUMATERA, INDONESIA
MAG 4.5 11-APR-2005 21:46:06 SOUTHERN SUMATERA, INDONESIA
MAG 4.2 11-APR-2005 21:03:33 NORTHERN SUMATERA, INDONESIA
MAG 4.2 11-APR-2005 20:54:11 SOUTHERN SUMATERA, INDONESIA
MAG 5.4 11-APR-2005 18:51:56 SOUTHERN SUMATERA, INDONESIA
MAG 6.8 10-APR-2005 10:29:13 SOUTHERN SUMATERA, INDONESIA
MAG 6.3 10-APR-2005 11:14:19 SOUTHERN SUMATERA, INDONESIA
MAG 6.3 30-MAR-2005 16:19:42 OFF W COAST OF NORTHERN SUMATERA
MAG 6.3 03-APR-2005 03:10:56 NORTHERN SUMATERA, INDONESIA
MAG 6.1 11-APR-2005 06:11:13 NORTHERN SUMATERA, INDONESIA
MAG 6.1 03-APR-2005 00:59:22 NORTHERN SUMATERA, INDONESIA
MAG 6 10-APR-2005 17:24:39 SOUTHERN SUMATERA, INDONESIA
MAG 5.9 10-APR-2005 11:55:30 SOUTHERN SUMATERA, INDONESIA
MAG 5.9 07-APR-2005 11:46:06 NORTHERN SUMATERA, INDONESIA
MAG 5.9 08-APR-2005 05:48:38 SOUTHWEST OF SUMATERA, INDONESIA
MAG 5.8 10-APR-2005 10:45:50 SOUTHERN SUMATERA, INDONESIA
MAG 5.8 31-MAR-2005 07:23:55 NORTHERN SUMATERA, INDONESIA
MAG 5.7 30-MAR-2005 17:29:21 OFF W COAST OF NORTHERN SUMATERA
MAG 5.6 06-APR-2005 11:20:10 SOUTHERN SUMATERA, INDONESIA
MAG 5.6 01-APR-2005 20:32:38 NORTHERN SUMATERA, INDONESIA
MAG 5.5 10-APR-2005 11:45:03 SOUTHERN SUMATERA, INDONESIA
MAG 5.5 08-APR-2005 01:51:39 NORTHERN SUMATERA, INDONESIA
MAG 5.5 04-APR-2005 04:33:47 NORTHERN SUMATERA, INDONESIA
MAG 5.5 01-APR-2005 10:37:46 NORTHERN SUMATERA, INDONESIA
MAG 5.5 30-MAR-2005 01:13:16 NORTHERN SUMATERA, INDONESIA
MAG 5.5 11-APR-2005 09:04:31 NORTHERN SUMATERA, INDONESIA
MAG 5.4 30-MAR-2005 10:20:22 OFF W COAST OF NORTHERN SUMATERA
MAG 5.3 10-APR-2005 13:54:16 SOUTHERN SUMATERA, INDONESIA
MAG 5.3 10-APR-2005 10:27:57 OFF W COAST OF NORTHERN SUMATERA
MAG 5.3 02-APR-2005 15:21:18 SOUTHWEST OF SUMATERA, INDONESIA
MAG 5.3 07-APR-2005 02:21:24 NORTHERN SUMATERA, INDONESIA
MAG 5.2 04-APR-2005 19:37:10 OFF W COAST OF NORTHERN SUMATERA
MAG 5.2 30-MAR-2005 23:40:51 NORTHERN SUMATERA, INDONESIA
MAG 5.2 10-APR-2005 14:25:39 SOUTHERN SUMATERA, INDONESIA
MAG 5.2 02-APR-2005 03:39:05 SOUTHERN SUMATERA, INDONESIA
MAG 5.2 09-APR-2005 03:41:34 NORTHERN SUMATERA, INDONESIA
MAG 5.2 31-MAR-2005 04:48:08 NORTHERN SUMATERA, INDONESIA
MAG 5.2 02-APR-2005 16:24:13 NORTHERN SUMATERA, INDONESIA
MAG 5.2 05-APR-2005 09:37:22 OFF W COAST OF NORTHERN SUMATERA
MAG 5.2 31-MAR-2005 18:02:33 NORTHERN SUMATERA, INDONESIA
MAG 5.2 30-MAR-2005 12:57:43 NORTHERN SUMATERA, INDONESIA
MAG 5.1 01-APR-2005 22:20:18 SOUTHWEST OF SUMATERA, INDONESIA
MAG 5.1 10-APR-2005 14:47:24 SOUTHERN SUMATERA, INDONESIA
MAG 5.1 11-APR-2005 13:39:58 NORTHERN SUMATERA, INDONESIA
MAG 5.1 04-APR-2005 21:00:45 NORTHERN SUMATERA, INDONESIA
MAG 5.1 07-APR-2005 11:50:27 NORTHERN SUMATERA, INDONESIA
MAG 5.1 31-MAR-2005 08:30:27 NORTHERN SUMATERA, INDONESIA
MAG 5.1 29-MAR-2005 20:41:37 NORTHERN SUMATERA, INDONESIA
MAG 5.1 01-APR-2005 17:24:40 NORTHERN SUMATERA, INDONESIA
MAG 5.1 04-APR-2005 11:05:37 NORTHERN SUMATERA, INDONESIA
MAG 5.1 03-APR-2005 10:20:47 NORTHERN SUMATERA, INDONESIA
MAG 5.1 07-APR-2005 15:23:58 NORTHERN SUMATERA, INDONESIA
MAG 5.1 07-APR-2005 22:50:02 SOUTHERN SUMATERA, INDONESIA
MAG 5.1 03-APR-2005 14:42:48 NICOBAR ISLANDS, INDIA
MAG 5.1 07-APR-2005 22:48:39 SOUTHERN SUMATERA, INDONESIA
MAG 5 11-APR-2005 00:56:06 SOUTHWEST OF SUMATERA, INDONESIA
MAG 5 01-APR-2005 15:27:27 NORTHERN SUMATERA, INDONESIA
MAG 5 02-APR-2005 22:17:27 OFF W COAST OF NORTHERN SUMATERA
MAG 5 03-APR-2005 12:21:20 NORTHERN SUMATERA, INDONESIA
MAG 5 02-APR-2005 03:37:23 NORTHERN SUMATERA, INDONESIA
MAG 5 01-APR-2005 14:50:41 NORTHERN SUMATERA, INDONESIA
MAG 5 01-APR-2005 07:40:27 NORTHERN SUMATERA, INDONESIA
MAG 5 01-APR-2005 05:55:56 NORTHERN SUMATERA, INDONESIA
MAG 5 01-APR-2005 00:48:47 NORTHERN SUMATERA, INDONESIA
MAG 5 31-MAR-2005 16:29:56 NORTHERN SUMATERA, INDONESIA
MAG 5 31-MAR-2005 14:27:26 NORTHERN SUMATERA, INDONESIA
MAG 5 30-MAR-2005 12:45:26 NORTHERN SUMATERA, INDONESIA
MAG 5 07-APR-2005 16:40:52 NORTHERN SUMATERA, INDONESIA
MAG 4.9 03-APR-2005 22:31:54 NORTHERN SUMATERA, INDONESIA
MAG 4.9 01-APR-2005 19:21:52 ANDAMAN ISLANDS, INDIA
MAG 4.9 05-APR-2005 13:01:55 NORTHERN SUMATERA, INDONESIA
MAG 4.9 05-APR-2005 07:12:34 NORTHERN SUMATERA, INDONESIA
MAG 4.9 05-APR-2005 02:19:33 NORTHERN SUMATERA, INDONESIA
MAG 4.9 07-APR-2005 16:29:42 NORTHERN SUMATERA, INDONESIA
MAG 4.9 06-APR-2005 23:19:42 NORTHERN SUMATERA, INDONESIA
MAG 4.9 01-APR-2005 10:58:34 NORTHERN SUMATERA, INDONESIA
MAG 4.9 31-MAR-2005 19:14:37 NORTHERN SUMATERA, INDONESIA
MAG 4.9 01-APR-2005 11:42:49 NORTHERN SUMATERA, INDONESIA
MAG 4.9 31-MAR-2005 02:39:28 NORTHERN SUMATERA, INDONESIA
MAG 4.9 30-MAR-2005 23:25:18 NORTHERN SUMATERA, INDONESIA
MAG 4.9 30-MAR-2005 00:25:47 NORTHERN SUMATERA, INDONESIA
MAG 4.9 11-APR-2005 18:19:13 SOUTHERN SUMATERA, INDONESIA
MAG 4.9 31-MAR-2005 10:58:19 NORTHERN SUMATERA, INDONESIA
MAG 4.9 09-APR-2005 19:03:28 NORTHERN SUMATERA, INDONESIA
MAG 4.8 07-APR-2005 06:54:20 OFF W COAST OF NORTHERN SUMATERA
MAG 4.8 31-MAR-2005 22:46:10 OFF W COAST OF NORTHERN SUMATERA
MAG 4.8 05-APR-2005 08:43:32 SULAWESI, INDONESIA
MAG 4.8 10-APR-2005 15:41:27 SOUTHERN SUMATERA, INDONESIA
MAG 4.8 03-APR-2005 11:16:46 OFF W COAST OF NORTHERN SUMATERA
MAG 4.8 05-APR-2005 06:36:49 NORTHERN SUMATERA, INDONESIA
MAG 4.8 03-APR-2005 04:06:47 NORTHERN SUMATERA, INDONESIA
MAG 4.8 01-APR-2005 12:21:23 NORTHERN SUMATERA, INDONESIA
MAG 4.8 01-APR-2005 00:59:50 NORTHERN SUMATERA, INDONESIA
MAG 4.8 31-MAR-2005 08:33:27 NORTHERN SUMATERA, INDONESIA
MAG 4.8 31-MAR-2005 01:17:53 NORTHERN SUMATERA, INDONESIA
MAG 4.8 30-MAR-2005 18:26:18 NORTHERN SUMATERA, INDONESIA
MAG 4.8 30-MAR-2005 12:24:20 NORTHERN SUMATERA, INDONESIA
MAG 4.8 30-MAR-2005 08:27:48 NORTHERN SUMATERA, INDONESIA
MAG 4.8 31-MAR-2005 00:20:34 ANDAMAN ISLANDS, INDIA
MAG 4.8 04-APR-2005 04:26:50 NORTHERN SUMATERA, INDONESIA
MAG 4.8 06-APR-2005 10:11:31 NORTHERN SUMATERA, INDONESIA
MAG 4.8 03-APR-2005 16:39:03 NORTHERN SUMATERA, INDONESIA
MAG 4.8 31-MAR-2005 07:09:33 NORTHERN SUMATERA, INDONESIA
MAG 4.8 30-MAR-2005 16:46:06 NORTHERN SUMATERA, INDONESIA
MAG 4.8 30-MAR-2005 01:58:24 NORTHERN SUMATERA, INDONESIA
MAG 4.8 30-MAR-2005 00:31:42 NORTHERN SUMATERA, INDONESIA
MAG 4.7 31-MAR-2005 06:29:37 MINDANAO, PHILIPPINE ISLANDS
MAG 4.7 03-APR-2005 17:11:26 NORTHERN SUMATERA, INDONESIA
MAG 4.7 02-APR-2005 09:28:00 SOUTHWEST OF SUMATERA, INDONESIA
MAG 4.7 01-APR-2005 16:35:39 SOUTHWEST OF SUMATERA, INDONESIA
MAG 4.7 11-APR-2005 14:35:37 OFF W COAST OF NORTHERN SUMATERA
MAG 4.7 05-APR-2005 22:20:09 NORTHERN SUMATERA, INDONESIA
MAG 4.7 05-APR-2005 16:47:09 NORTHERN SUMATERA, INDONESIA
MAG 4.7 05-APR-2005 12:52:49 NORTHERN SUMATERA, INDONESIA
MAG 4.7 05-APR-2005 08:54:53 NORTHERN SUMATERA, INDONESIA
MAG 4.7 01-APR-2005 23:40:10 NORTHERN SUMATERA, INDONESIA
MAG 4.7 01-APR-2005 11:46:41 NORTHERN SUMATERA, INDONESIA
MAG 4.7 31-MAR-2005 19:31:43 NORTHERN SUMATERA, INDONESIA
MAG 4.7 31-MAR-2005 03:14:52 NORTHERN SUMATERA, INDONESIA
MAG 4.7 30-MAR-2005 02:06:14 NORTHERN SUMATERA, INDONESIA
MAG 4.7 29-MAR-2005 22:09:25 NORTHERN SUMATERA, INDONESIA
MAG 4.7 03-APR-2005 16:21:51 NORTHERN SUMATERA, INDONESIA
MAG 4.7 31-MAR-2005 21:22:45 NORTHERN SUMATERA, INDONESIA
MAG 4.7 02-APR-2005 18:45:22 OFF W COAST OF NORTHERN SUMATERA
MAG 4.7 31-MAR-2005 13:01:33 NORTHERN SUMATERA, INDONESIA
MAG 4.7 04-APR-2005 11:27:10 NORTHERN SUMATERA, INDONESIA
MAG 4.7 07-APR-2005 05:46:44 NORTHERN SUMATERA, INDONESIA
MAG 4.7 02-APR-2005 05:55:05 NORTHERN SUMATERA, INDONESIA
MAG 4.7 30-MAR-2005 18:16:47 NORTHERN SUMATERA, INDONESIA
MAG 4.7 30-MAR-2005 14:45:24 MINDANAO, PHILIPPINE ISLANDS
MAG 4.6 09-APR-2005 10:49:14 NORTHERN SUMATERA, INDONESIA
MAG 4.6 01-APR-2005 01:55:02 SOUTHWEST OF SUMATERA, INDONESIA
MAG 4.6 05-APR-2005 19:27:40 NORTHERN SUMATERA, INDONESIA
MAG 4.6 04-APR-2005 19:51:44 NORTHERN SUMATERA, INDONESIA
MAG 4.6 04-APR-2005 09:43:06 NORTHERN SUMATERA, INDONESIA
MAG 4.6 04-APR-2005 08:05:00 NORTHERN SUMATERA, INDONESIA
MAG 4.6 04-APR-2005 07:04:43 NORTHERN SUMATERA, INDONESIA
MAG 4.6 03-APR-2005 16:10:19 NORTHERN SUMATERA, INDONESIA
MAG 4.6 03-APR-2005 13:40:16 NORTHERN SUMATERA, INDONESIA
MAG 4.6 02-APR-2005 21:31:48 NORTHERN SUMATERA, INDONESIA
MAG 4.6 02-APR-2005 02:58:32 NORTHERN SUMATERA, INDONESIA
MAG 4.6 01-APR-2005 15:32:17 NORTHERN SUMATERA, INDONESIA
MAG 4.6 01-APR-2005 07:58:20 NORTHERN SUMATERA, INDONESIA
MAG 4.6 31-MAR-2005 04:54:13 NORTHERN SUMATERA, INDONESIA
MAG 4.6 30-MAR-2005 05:17:12 NORTHERN SUMATERA, INDONESIA
MAG 4.6 30-MAR-2005 04:05:47 NORTHERN SUMATERA, INDONESIA
MAG 4.6 06-APR-2005 07:44:13 NORTHERN SUMATERA, INDONESIA
MAG 4.6 02-APR-2005 17:07:05 NORTHERN SUMATERA, INDONESIA
MAG 4.6 06-APR-2005 02:04:26 NORTHERN SUMATERA, INDONESIA
MAG 4.6 31-MAR-2005 11:33:47 NORTHERN SUMATERA, INDONESIA
MAG 4.6 30-MAR-2005 11:35:30 NORTHERN SUMATERA, INDONESIA
MAG 4.6 30-MAR-2005 03:25:28 NORTHERN SUMATERA, INDONESIA
MAG 4.6 30-MAR-2005 15:52:27 NORTHERN SUMATERA, INDONESIA
MAG 4.6 30-MAR-2005 00:57:47 NORTHERN SUMATERA, INDONESIA
MAG 4.5 30-MAR-2005 01:06:17 NORTHERN SUMATERA, INDONESIA
MAG 4.5 05-APR-2005 00:42:50 SOUTHWEST OF SUMATERA, INDONESIA
MAG 4.5 30-MAR-2005 02:03:15 OFF W COAST OF NORTHERN SUMATERA
MAG 4.5 05-APR-2005 10:27:30 NORTHERN SUMATERA, INDONESIA
MAG 4.5 03-APR-2005 20:20:19 NORTHERN SUMATERA, INDONESIA
MAG 4.5 02-APR-2005 01:26:23 NORTHERN SUMATERA, INDONESIA
MAG 4.5 31-MAR-2005 15:08:09 NORTHERN SUMATERA, INDONESIA
MAG 4.5 30-MAR-2005 06:40:32 NORTHERN SUMATERA, INDONESIA
MAG 4.5 30-MAR-2005 03:50:48 NORTHERN SUMATERA, INDONESIA
MAG 4.5 06-APR-2005 12:02:27 NORTHERN SUMATERA, INDONESIA
MAG 4.5 04-APR-2005 11:13:25 OFF W COAST OF NORTHERN SUMATERA
MAG 4.5 02-APR-2005 07:09:22 NORTHERN SUMATERA, INDONESIA
MAG 4.5 31-MAR-2005 18:28:39 NORTHERN SUMATERA, INDONESIA
MAG 4.4 03-APR-2005 22:01:36 SOUTHWEST OF SUMATERA, INDONESIA
MAG 4.4 05-APR-2005 14:48:38 OFF W COAST OF NORTHERN SUMATERA
MAG 4.4 11-APR-2005 16:32:26 NORTHERN SUMATERA, INDONESIA
MAG 4.4 02-APR-2005 11:38:33 NORTHERN SUMATERA, INDONESIA
MAG 4.4 07-APR-2005 09:04:38 NORTHERN SUMATERA, INDONESIA
MAG 4.4 06-APR-2005 21:46:19 NORTHERN SUMATERA, INDONESIA
MAG 4.4 30-MAR-2005 08:38:14 NORTHERN SUMATERA, INDONESIA
MAG 4.4 30-MAR-2005 04:03:24 NORTHERN SUMATERA, INDONESIA
MAG 4.4 30-MAR-2005 02:20:48 NORTHERN SUMATERA, INDONESIA
MAG 4.4 02-APR-2005 23:10:45 NORTHERN SUMATERA, INDONESIA
MAG 4.3 02-APR-2005 11:49:15 OFF W COAST OF NORTHERN SUMATERA
MAG 4.3 04-APR-2005 22:55:56 NORTHERN SUMATERA, INDONESIA
MAG 4.3 04-APR-2005 22:07:19 NORTHERN SUMATERA, INDONESIA
MAG 4.3 04-APR-2005 18:16:15 NORTHERN SUMATERA, INDONESIA
MAG 4.3 04-APR-2005 00:55:00 NORTHERN SUMATERA, INDONESIA
MAG 4.3 02-APR-2005 04:25:12 NORTHERN SUMATERA, INDONESIA
MAG 4.3 07-APR-2005 21:02:44 NORTHERN SUMATERA, INDONESIA
MAG 4.3 07-APR-2005 17:36:33 NORTHERN SUMATERA, INDONESIA
MAG 4.2 07-APR-2005 22:58:17 SOUTHERN SUMATERA, INDONESIA
MAG 4.2 30-MAR-2005 20:13:03 NORTHERN SUMATERA, INDONESIA
MAG 4 29-MAR-2005 18:50:06 NORTHERN SUMATERA, INDONESIA